Non-contact temperature measurements (-29°C to 500°C) for ease of use over long distances to produce accurate readings
LED hot (red) & cold (blue) indicator for visual and/or audio alarm for quickly locating trouble areas
Micro SD card for recording max, min, and average temperatures
Battery chemistry | XR Li-Ion |
Voltage | 12 V |
Battery Capacity | N/A Ah |
Display Type | LED |
Resolution | N/A dpi |
Data Storage | N/A |
Cable Length | N/A mm |
Cable Diameter | N/A mm |
Waterproof cable | N/A |
Screen Size | 36 mm |
Field of View | 30cm x 2.5cm |
Adjustable Emissivity | 0.1 to 1.0 |
Zoom | N/A |
Operating Temperature | -10°C to 50°C °C |
Temperature Range | -29°C to 500°C |
Accuracy | ± 1.5°C or ± 1.5%, whichever is greater º |
Depth of Detection - Wooden studs | N/A mm |
Depth of Detection - Metal studs | N/A mm |
Depth of Detection - Non-Ferrous Metal | N/A mm |
Depth of Detection - Ferrous Metal | N/A mm |
Depth of Detection - PVC Pipe | N/A mm |
Depth of Detection - AC wire | N/A mm |
Weight | 0.3 kg |
Délka kabelu |