Built on classic pull saw design improved and updated for the modern user
New 1850 Watt motor for powerful cutting in all materials (1650 Watt Low Voltage version UK Only)
Dust extraction specifically designed to meet the needs of the professional user in heavy use applications, protection from airborn dust particles minimises health risk over long periods
Power Input | 1850 Watts |
Power Output | 1050 Watt |
Voltage | |
Battery | |
Power Source | |
Battery Capacity | |
Blade Speed | 4300 rpm |
Blade Diameter | 250 mm |
Blade Bore | 30 mm |
Bevel Capacity | 48 ° |
Mitre Capacity [right/left] | 50/50 ° |
Cutting Capacity at 90°/45° (W x H) | 305x58 mm |
Cutting Capacity at 90°/90° (W x H) | 305x85 mm |
Cutting Capacity at 90°/90° (W x H) | 305x85 mm |
Cutting Capacity at 45°/90° (W x H) | 215x85 mm |
Cutting Capacity at 45°/90° (W x H) | 215x85 mm |
Cutting Capacity at 90°/45° (W x H) | 305x58 mm |
Max. Cutting Capacity at 45°/45° | 215x58 mm |
Max. Depth of Cut [Saws] | 85 mm |
Weight | 17.2 kg |
Depth | 465 mm |
Length | 615 mm |
Height | 390 mm |
Hand/Arm Vibration - Cutting Wood | 2.4 m/s² |
Uncertainty K 1 (Vibration) | 1.5 m/s² |
Sound Power | 107.2 dB(A) |
Sound Power Uncertainty | 3 dB(A) |
Sound Pressure | 94.2 dB(A) |
Sound Pressure Uncertainty | 3 dB(A) |
Battery chemistry | |
Max. Ripping Capacity [right] | |
Max. Ripping Capacity [left] |