The classic saw design improved and updated for the modern user
New 1800 Watt motor for powerful cutting in all materials (1600 Watt Low Voltage version UK Only)
XPS Shadow line cut indicator provides fast accurate alignment of the blade while illuminating the work piece for increased productivity no adjustment required
Power Input | 1800 Watts |
Power Output | 1100 Watt |
Voltage | |
Battery | |
Power Source | |
Battery Capacity | |
Blade Speed | 6300 rpm |
Blade Diameter | 216 mm |
Blade Bore | 30 mm |
Bevel Capacity | 48 ° |
Mitre Capacity [right/left] | 50/50 ° |
Cutting Capacity at 90°/45° (W x H) | 173 x 62 mm |
Cutting Capacity at 90°/90° (W x H) | 270 x 62 mm |
Cutting Capacity at 90°/90° (W x H) | 270 x 60 mm |
Cutting Capacity at 45°/90° (W x H) | 189 x 62 mm |
Cutting Capacity at 45°/90° (W x H) | 190 x 60 mm |
Cutting Capacity at 90°/45° (W x H) | 270 x 48 mm |
Max. Cutting Capacity at 45°/45° | 190x48 mm |
Max. Depth of Cut [Saws] | 80 mm |
Weight | 14.0 kg |
Depth | 550 mm |
Length | 490 mm |
Height | 590 mm |
Hand/Arm Vibration - Cutting Wood | 2.1 m/s² |
Uncertainty K 1 (Vibration) | 1.5 m/s² |
Sound Power | 104 dB(A) |
Sound Power Uncertainty | 3.9 dB(A) |
Sound Pressure | 93 dB(A) |
Sound Pressure Uncertainty | 3 dB(A) |
Battery chemistry | |
Max. Ripping Capacity [right] | |
Max. Ripping Capacity [left] |