The classic pull saw design improved and updated for the modern user
New 1300 Watt motor for powerful cutting in all materials (1300 Watt Low Voltage version UK Only)
Improved Dust extraction efficiency
Power Input | 1300 Watts |
Power Output | 1100 Watt |
Voltage | |
Battery | |
Power Source | |
Battery Capacity | |
Blade Speed | 4500 rpm |
Blade Diameter | 216 mm |
Blade Bore | 30 mm |
Bevel Capacity | 48 ° |
Mitre Capacity [right/left] | 48/48 ° |
Cutting Capacity at 90°/45° (W x H) | 173 x 62 mm |
Cutting Capacity at 90°/90° (W x H) | 250 x 62 mm |
Cutting Capacity at 90°/90° (W x H) | 250 x 60 mm |
Cutting Capacity at 45°/90° (W x H) | 177 x 62 mm |
Cutting Capacity at 45°/90° (W x H) | 177 x 60 mm |
Cutting Capacity at 90°/45° (W x H) | 265 x 48 mm |
Max. Cutting Capacity at 45°/45° | 190x48 mm |
Max. Depth of Cut [Saws] | 70 mm |
Weight | 12.0 kg |
Depth | 550 mm |
Length | 490 mm |
Height | 590 mm |
Hand/Arm Vibration - Cutting Wood | 2.1 m/s² |
Uncertainty K 1 (Vibration) | 1.5 m/s² |
Sound Power | 104 dB(A) |
Sound Power Uncertainty | 3.9 dB(A) |
Sound Pressure | 93 dB(A) |
Sound Pressure Uncertainty | 3 dB(A) |
Battery chemistry | |
Max. Ripping Capacity [right] | |
Max. Ripping Capacity [left] |