2x 54V cordless or mains power supply for ultimate flexibility
Outstanding cutting performance in both small profiles and large construction timbers up to 110 x 303 mm
XPS Shadow line cut indicator provides fast accurate alignment of the blade while illuminating the work piece for increased productivity no adjustment required
Power Input | 0 Watts |
Power Output | 0 Watt |
Voltage | 2x54 V |
Battery | 6 Ah FLEXVOLT |
Power Source | AC/DC |
Battery Capacity | |
Blade Speed | 3800 rpm |
Blade Diameter | 305 mm |
Blade Bore | 30 mm |
Bevel Capacity | 49/49 ° |
Mitre Capacity [right/left] | 60/50 ° |
Cutting Capacity at 90°/45° (W x H) | 211 x 112 mm |
Cutting Capacity at 90°/90° (W x H) | 303 x110 mm |
Cutting Capacity at 90°/90° (W x H) | 345 x 76 mm |
Cutting Capacity at 45°/90° (W x H) | 268 x 63 mm |
Cutting Capacity at 45°/90° (W x H) | 345 x 44 mm |
Cutting Capacity at 90°/45° (W x H) | 244 x 76 mm |
Max. Cutting Capacity at 45°/45° | 212 x 76 mm |
Max. Depth of Cut [Saws] | 170 mm |
Weight | 25.5 kg |
Depth | 470 mm |
Length | 770 mm |
Height | 396 mm |
Hand/Arm Vibration - Cutting Wood | <2.5 m/s² |
Uncertainty K 1 (Vibration) | 1.5 m/s² |
Sound Power | 100 dB(A) |
Sound Power Uncertainty | 3 dB(A) |
Sound Pressure | 93 dB(A) |
Sound Pressure Uncertainty | 3 dB(A) |
Battery chemistry | |
Max. Ripping Capacity [right] | |
Max. Ripping Capacity [left] |