Category-leading high speed drilling performance at more than 66 holes (18mm Ø x 80mm) per charge
Rotation stop mode for light chiselling in plaster, tiles and render and impact stop mode for rotary only drilling in wood and metal
Brushless motor for extreme runtime and reduced maintenance
Tool Holder | SDS-Plus |
Power Input | |
Voltage | 18/54 V |
Power Output | 0 Watt |
Impact energy (EPTA 05/2009) | 3.5 J |
No Load Speed | 0-1000 rpm |
Blows per Minute | 0-4480 bpm |
Max. Drilling Capacity [Concrete] | 30 mm |
Max. Drilling Capacity [Core bit] | |
Max. Drilling Capacity [Wood] | 30 mm |
Max. Drilling Capacity [Metal] | 13 mm |
Weight | 3.7 kg |
Weight (incl. battery) | N/A g |
Length | 350 mm |
Height | 250 mm |
Width | 95 mm |
Hand/Arm Vibration - Hammer drilling into concrete | 7.5 m/s² |
Uncertainty K 1 (Vibration) | 1.5 m/s² |
Hand/Arm Vibration - Chiselling | 8.5 m/s² |
Uncertainty K 2 (Vibration) | 1.5 m/s² |
Hand/Arm Vibration - Drilling into metal | <2.5 m/s² |
Uncertainty K 3 (Vibration) | 1.5 m/s² |
Hand/Arm Vibration - Screw driving without impact | <2.5 m/s² |
Uncertainty K 4 (Vibration) | 1.5 m/s² |
Sound Pressure | 94 dB(A) |
Sound Pressure Uncertainty | 3 dB(A) |
Sound Power | 105 dB(A) |
Sound Power Uncertainty | 3 dB(A) |
Battery chemistry | XR FLEXVOLT |
Battery chemistry | XR FLEXVOLT |
Battery chemistry | |
Battery chemistry | |
Battery Capacity | N/A Ah |
Battery Capacity | N/A Ah |
Battery Capacity | |
Battery Capacity |