High power, durable motor delivers excellent power even at maximum depth of cut
Stable block construction for low vibration running and long service life
Spindle lock for ease of blade change
Power Input | 1750 Watts |
No Load Speed | 4700 rpm |
Blade Diameter | 235 mm |
Blade Bore | 30 mm |
Bevel Capacity | 45 ° |
Max. Depth of Cut at 90º | 86 mm |
Max. Depth of Cut at 90º[with guide rails] | N/A mm |
Max. Depth of Cut at 45º | 62 mm |
Max. Depth of Cut at 45º[with guide rails] | N/A mm |
Weight | 8.2 kg |
Length | 430 mm |
Height | 290 mm |
Hand/Arm Vibration | 2.5 m/s2 |
Uncertainty K 1 (Vibration) | 1.5 m/s² |
Sound Pressure | 99 dB(A) |
Sound Pressure Uncertainty | 3 dB(A) |
Sound Power | 110 dB(A) |
Sound Power Uncertainty | 3 dB(A) |
Battery chemistry | |
Voltage | |
Battery Capacity | |
Hand/Arm Vibration - Cutting sheet metal | |
Uncertainty K 2 (Vibration) |